Now
Stanica, Temperature graph
sencor sws 1250013:16 2 min agoČisto nebo
↘ 1,6°colder than yesterday
Tačka Rose
6,9°
dry
Vlaga
93 %
Danas min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,3°
Vlažne sijalice
7,5°
Vetar
0,0 mph
Udar vetra 0,0
Padavine danas
0,0 in
DanasTemperatura Tačka Rose forecast (legend)
Prognoza, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to 29,8°
- No precipitation in the next 2 days.
Next hours
- Danas
veče34/37°0 inSI 10 mph
- Sutra
noć30/34°0 inISI 7 mph
- Sutra
jutro30/46°0 inI 4 mph
- Sutra
popodnevni37/48°0 inJI 6 mph
| Sutra 7. 11. | 30° | 48° | |
|---|---|---|---|
| Ned 8. 11. | 30° | 47° | |
| Pon 9. 11. | 31° | 48° | |
| Uto 10. 11.0,2 in | 35° | 43° | |
| Sre 11. 11. | 34° | 46° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:13 6 min ago7,9°same as the stationTačka Rose 3,7° · Vlaga 75 %
Ovocný sad
13:06 12 min ago9,2°1,2° warmer than the stationTačka Rose 4,0° · Vlaga 70 %
| Danas | Min | Max | |
|---|---|---|---|
| Stanica | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StanicaDvůr zástavbaOvocný sad
Station measurements
Vetar, Wind graph
Tiho · 0 Bft
Udar vetra
0,0 mph
Average wind
0,0 mph
Pravac
—
| Max | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 4,6 | 12:25 | 4,6 | 12:25 |
| Novembra | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
DanasVetar Udar vetra
Where the wind blew from · 24 h
ISImost often, 9 % of the timecalm 79 %< 3,73,7–12,4mph
-Padavine, Rain graph
Danas
0,0 in
no precipitation
Trend
0,0 in/h
Juče
0,0 in
Novembra
0,0 in
2026
18,0 in
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysUkupno 1,1 in
Sunce, UV Vodič
Izlazak sunca
06:47
Zalazak sunca
16:25
Obdanica
9 h 38 min
shorter by 3 min a day
Elevacija
21,3°
Azimut 206° JJZ
UV indeks
0,0 low
max 0,9
Sunčevo zračenje
63 W/m²
7 621 lx · max 72
Sun path · Danasnoon 11:36 · max 25,2°
Extremes, Weather history
Temperatura 1/5Temperatura
| Min | Max | ||
|---|---|---|---|
| Danas | 26,1°06:46 | 46,9°12:55 | |
| Juče | 28,6°06:46 | 48,9°14:16 | |
| Novembra | 26,1°6. | 52,7°4. | |
| 2026 | 9,9°12. 1. | 103,3°5. 8. | |
| Sve vreme | 9,9°12. 1. 2026 | 103,3°5. 8. 2026 |
Tačka Rose
| Min | Max | ||
|---|---|---|---|
| Danas | 24,6°06:46 | 45,1°12:55 | |
| Juče | 25,0°01:37 | 46,4°14:16 | |
| Novembra | 24,6°6. | 47,8°1. | |
| 2026 | 6,3°12. 1. | 80,1°3. 8. | |
| Sve vreme | 6,3°12. 1. 2026 | 80,1°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Danas | 89 %00:04 | 94 %08:50 | |
| Juče | 77 %00:04 | 93 %08:22 | |
| Novembra | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| Sve vreme | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Vetar
| mph | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 4,6 | 12:25 | 4,6 | 12:25 |
| Juče | 3,3 | 08:22 | 3,3 | 08:22 |
| Novembra | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
| Sve vreme | 27,3 | 6. 7. 2025 | 34,8 | 6. 7. 2025 |
Padavine
| in | Rain total | |
|---|---|---|
| Danas | 0,0 | |
| Juče | 0,0 | |
| Novembra | 0,0 | |
| 2026 | 18,0 | |
| Ukupno | 66,3 | |
Surroundings
from other sourcesMesec, Mesec info
Opadajući srp · 8 %
Izlazak meseca
04:50
Sutra
Zalazak meseca
14:51
Danas
Pun mesec
Uto 24. 11.
in 18 days
Mlad mesec
Pon 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Stanica Mikulov-Sedlec · European index EEA

