Now
Stanica, Temperature graph
sencor sws 1250013:19 just nowČisto nebo
↘ 1,1°colder than yesterday
Tačka Rose
6,9°
dry
Vlaga
93 %
Danas min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,3°
Vlažne sijalice
7,5°
Vetar
1,5 m/s
JJZ · Udar vetra 1,5
Padavine danas
0,0 mm
DanasTemperatura Tačka Rose forecast (legend)
Prognoza, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to −1,2°
- No precipitation in the next 2 days.
Next hours
- Danas
veče1/3°0 mmSI 5 m/s
- Sutra
noć−1/1°0 mmISI 3 m/s
- Sutra
jutro−1/8°0 mmI 2 m/s
- Sutra
popodnevni3/9°0 mmJI 3 m/s
| Sutra 7. 11. | −1° | 9° | |
|---|---|---|---|
| Ned 8. 11. | −1° | 8° | |
| Pon 9. 11. | 0° | 9° | |
| Uto 10. 11.4,4 mm | 1° | 6° | |
| Sre 11. 11. | 1° | 8° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:13 7 min ago7,9°same as the stationTačka Rose 3,7° · Vlaga 75 %
Ovocný sad
13:06 14 min ago9,2°1,2° warmer than the stationTačka Rose 4,0° · Vlaga 70 %
| Danas | Min | Max | |
|---|---|---|---|
| Stanica | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StanicaDvůr zástavbaOvocný sad
Station measurements
Vetar, Wind graph
Lagani povetarac · 1 Bft
Udar vetra
1,5 m/s
Average wind
1,5 m/s
Pravac
JJZ 198°
| Max | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 2,1 | 12:25 | 2,1 | 12:25 |
| Novembra | 3,9 | 3. | 3,9 | 2. |
| 2026 | 9,4 | 20. 8. | 10,9 | 20. 8. |
DanasVetar Udar vetra
Where the wind blew from · 24 h
ISImost often, 9 % of the timecalm 79 %< 1,71,7–5,6m/s
-Padavine, Rain graph
Danas
0,0 mm
no precipitation
Trend
0,0 mm/h
Juče
0,0 mm
Novembra
0,0 mm
2026
457,5 mm
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysUkupno 28,6 mm
Sunce, UV Vodič
Izlazak sunca
06:47
Zalazak sunca
16:25
Obdanica
9 h 38 min
shorter by 3 min a day
Elevacija
21,2°
Azimut 207° JJZ
UV indeks
0,0 low
max 0,9
Sunčevo zračenje
63 W/m²
7 549 lx · max 72
Sun path · Danasnoon 11:36 · max 25,2°
Extremes, Weather history
Temperatura 1/5Temperatura
| Min | Max | ||
|---|---|---|---|
| Danas | −3,3°06:46 | 8,3°12:55 | |
| Juče | −1,9°06:46 | 9,4°14:16 | |
| Novembra | −3,3°6. | 11,5°4. | |
| 2026 | −12,3°12. 1. | 39,6°5. 8. | |
| Sve vreme | −12,3°12. 1. 2026 | 39,6°5. 8. 2026 |
Tačka Rose
| Min | Max | ||
|---|---|---|---|
| Danas | −4,1°06:46 | 7,3°12:55 | |
| Juče | −3,9°01:37 | 8,0°14:16 | |
| Novembra | −4,1°6. | 8,8°1. | |
| 2026 | −14,3°12. 1. | 26,7°3. 8. | |
| Sve vreme | −14,3°12. 1. 2026 | 26,7°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Danas | 89 %00:04 | 94 %08:50 | |
| Juče | 77 %00:04 | 93 %08:22 | |
| Novembra | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| Sve vreme | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Vetar
| m/s | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 2,1 | 12:25 | 2,1 | 12:25 |
| Juče | 1,5 | 08:22 | 1,5 | 08:22 |
| Novembra | 3,9 | 3. | 3,9 | 2. |
| 2026 | 9,4 | 20. 8. | 10,9 | 20. 8. |
| Sve vreme | 12,2 | 6. 7. 2025 | 15,6 | 6. 7. 2025 |
Padavine
| mm | Rain total | |
|---|---|---|
| Danas | 0,0 | |
| Juče | 0,0 | |
| Novembra | 0,0 | |
| 2026 | 457,5 | |
| Ukupno | 1683,9 | |
Surroundings
from other sourcesMesec, Mesec info
Opadajući srp · 8 %
Izlazak meseca
04:50
Sutra
Zalazak meseca
14:51
Danas
Pun mesec
Uto 24. 11.
in 18 days
Mlad mesec
Pon 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Stanica Mikulov-Sedlec · European index EEA

