Now
Stanica, Temperature graph
sencor sws 1250013:05 2 min agoČisto nebo
↘ 0,8°colder than yesterday
Tačka Rose
7,1°
dry
Vlaga
94 %
Danas min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,4°
Vlažne sijalice
7,6°
Vetar
0,0 mph
Udar vetra 0,0
Padavine danas
0,0 mm
DanasTemperatura Tačka Rose forecast (legend)
Prognoza, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to −1,2°
- No precipitation in the next 2 days.
Next hours
- Danas
veče1/3°0 mmSI 10 mph
- Sutra
noć−1/1°0 mmISI 7 mph
- Sutra
jutro−1/8°0 mmI 4 mph
- Sutra
popodnevni3/9°0 mmJI 6 mph
| Sutra 7. 11. | −1° | 9° | |
|---|---|---|---|
| Ned 8. 11. | −1° | 8° | |
| Pon 9. 11. | 0° | 9° | |
| Uto 10. 11.4,4 mm | 1° | 6° | |
| Sre 11. 11. | 1° | 8° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:01 6 min ago8,0°same as the stationTačka Rose 3,3° · Vlaga 72 %
Ovocný sad
12:56 11 min ago9,0°0,9° warmer than the stationTačka Rose 3,4° · Vlaga 68 %
| Danas | Min | Max | |
|---|---|---|---|
| Stanica | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StanicaDvůr zástavbaOvocný sad
Station measurements
Vetar, Wind graph
Tiho · 0 Bft
Udar vetra
0,0 mph
Average wind
0,0 mph
Pravac
—
| Max | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 4,6 | 12:25 | 4,6 | 12:25 |
| Novembra | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
DanasVetar Udar vetra
Where the wind blew from · 24 h
ISImost often, 9 % of the timecalm 78 %< 3,73,7–12,4mph
-Padavine, Rain graph
Danas
0,0 mm
no precipitation
Trend
0,0 mm/h
Juče
0,0 mm
Novembra
0,0 mm
2026
457,5 mm
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysUkupno 28,6 mm
Sunce, UV Vodič
Izlazak sunca
06:47
Zalazak sunca
16:25
Obdanica
9 h 38 min
shorter by 3 min a day
Elevacija
22,1°
Azimut 203° JJZ
UV indeks
0,7 low
max 0,9
Sunčevo zračenje
67 W/m²
8 068 lx · max 72
Sun path · Danasnoon 11:36 · max 25,2°
Extremes, Weather history
Temperatura 1/5Temperatura
| Min | Max | ||
|---|---|---|---|
| Danas | −3,3°06:46 | 8,3°12:55 | |
| Juče | −1,9°06:46 | 9,4°14:16 | |
| Novembra | −3,3°6. | 11,5°4. | |
| 2026 | −12,3°12. 1. | 39,6°5. 8. | |
| Sve vreme | −12,3°12. 1. 2026 | 39,6°5. 8. 2026 |
Tačka Rose
| Min | Max | ||
|---|---|---|---|
| Danas | −4,1°06:46 | 7,3°12:55 | |
| Juče | −3,9°01:37 | 8,0°14:16 | |
| Novembra | −4,1°6. | 8,8°1. | |
| 2026 | −14,3°12. 1. | 26,7°3. 8. | |
| Sve vreme | −14,3°12. 1. 2026 | 26,7°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Danas | 89 %00:04 | 94 %08:50 | |
| Juče | 77 %00:04 | 93 %08:22 | |
| Novembra | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| Sve vreme | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Vetar
| mph | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 4,6 | 12:25 | 4,6 | 12:25 |
| Juče | 3,3 | 08:22 | 3,3 | 08:22 |
| Novembra | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
| Sve vreme | 27,3 | 6. 7. 2025 | 34,8 | 6. 7. 2025 |
Padavine
| mm | Rain total | |
|---|---|---|
| Danas | 0,0 | |
| Juče | 0,0 | |
| Novembra | 0,0 | |
| 2026 | 457,5 | |
| Ukupno | 1683,9 | |
Surroundings
from other sourcesMesec, Mesec info
Opadajući srp · 8 %
Izlazak meseca
04:50
Sutra
Zalazak meseca
14:51
Danas
Pun mesec
Uto 24. 11.
in 18 days
Mlad mesec
Pon 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Stanica Mikulov-Sedlec · European index EEA

