Now
Stanica, Temperature graph
sencor sws 1250012:52 2 min agoČisto nebo
↘ 0,5°colder than yesterday
Tačka Rose
7,2°
dry
Vlaga
94 %
Danas min / max
−3,3°/8,2°
06:46 / 12:52
Feels like (short)
7,6°
Vlažne sijalice
7,7°
Vetar
5,6 km/h
IJI · Udar vetra 5,6
Padavine danas
0,0 mm
DanasTemperatura Tačka Rose forecast (legend)
Prognoza, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to −1,2°
- No precipitation in the next 2 days.
Next hours
- Danas
popodnevni4/10°0 mmSI 7 km/h
- Danas
veče1/3°0 mmSI 16 km/h
- Sutra
noć−1/1°0 mmISI 12 km/h
- Sutra
jutro−1/8°0 mmI 7 km/h
| Sutra 7. 11. | −1° | 9° | |
|---|---|---|---|
| Ned 8. 11. | −1° | 8° | |
| Pon 9. 11. | −1° | 9° | |
| Uto 10. 11.1,0 mm | 1° | 9° | |
| Sre 11. 11. | 1° | 9° |
yr.no · 12:14
Microclimate, Sensor history
difference from the stationDvůr zástavba
12:49 6 min ago8,0°0,2° colder than the stationTačka Rose 3,5° · Vlaga 73 %
Ovocný sad
12:45 9 min ago9,1°0,9° warmer than the stationTačka Rose 3,5° · Vlaga 68 %
| Danas | Min | Max | |
|---|---|---|---|
| Stanica | −3,3° | 8,2° | |
| Dvůr zástavba | −1,6° | 8,0° | |
| Ovocný sad | −4,7° | 9,2° |
StanicaDvůr zástavbaOvocný sad
Station measurements
Vetar, Wind graph
Lagani povetarac · 1 Bft
Udar vetra
5,6 km/h
Average wind
5,6 km/h
Pravac
IJI 120°
| Max | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 7,4 | 12:25 | 7,4 | 12:25 |
| Novembra | 14,0 | 3. | 14,0 | 2. |
| 2026 | 33,8 | 20. 8. | 39,1 | 20. 8. |
DanasVetar Udar vetra
Where the wind blew from · 24 h
ISImost often, 8 % of the timecalm 80 %< 66–20km/h
-Padavine, Rain graph
Danas
0,0 mm
no precipitation
Trend
0,0 mm/h
Juče
0,0 mm
Novembra
0,0 mm
2026
457,5 mm
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysUkupno 28,6 mm
Sunce, UV Vodič
Izlazak sunca
06:47
Zalazak sunca
16:25
Obdanica
9 h 38 min
shorter by 3 min a day
Elevacija
22,8°
Azimut 200° JJZ
UV indeks
0,8 low
max 0,9
Sunčevo zračenje
69 W/m²
8 273 lx · max 72
Sun path · Danasnoon 11:36 · max 25,2°
Extremes, Weather history
Temperatura 1/5Temperatura
| Min | Max | ||
|---|---|---|---|
| Danas | −3,3°06:46 | 8,2°12:52 | |
| Juče | −1,9°06:46 | 9,4°14:16 | |
| Novembra | −3,3°6. | 11,5°4. | |
| 2026 | −12,3°12. 1. | 39,6°5. 8. | |
| Sve vreme | −12,3°12. 1. 2026 | 39,6°5. 8. 2026 |
Tačka Rose
| Min | Max | ||
|---|---|---|---|
| Danas | −4,1°06:46 | 7,2°12:52 | |
| Juče | −3,9°01:37 | 8,0°14:16 | |
| Novembra | −4,1°6. | 8,8°1. | |
| 2026 | −14,3°12. 1. | 26,7°3. 8. | |
| Sve vreme | −14,3°12. 1. 2026 | 26,7°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Danas | 89 %00:04 | 94 %08:50 | |
| Juče | 77 %00:04 | 93 %08:22 | |
| Novembra | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| Sve vreme | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Vetar
| km/h | Vetar | Udar vetra | ||
|---|---|---|---|---|
| Danas | 7,4 | 12:25 | 7,4 | 12:25 |
| Juče | 5,3 | 08:22 | 5,3 | 08:22 |
| Novembra | 14,0 | 3. | 14,0 | 2. |
| 2026 | 33,8 | 20. 8. | 39,1 | 20. 8. |
| Sve vreme | 44,0 | 6. 7. 2025 | 56,0 | 6. 7. 2025 |
Padavine
| mm | Rain total | |
|---|---|---|
| Danas | 0,0 | |
| Juče | 0,0 | |
| Novembra | 0,0 | |
| 2026 | 457,5 | |
| Ukupno | 1683,9 | |
Surroundings
from other sourcesMesec, Mesec info
Opadajući srp · 8 %
Izlazak meseca
04:50
Sutra
Zalazak meseca
14:51
Danas
Pun mesec
Uto 24. 11.
in 18 days
Mlad mesec
Pon 9. 11.
in 3 days
Air, Air quality details
11:00 2 h agoUmeren kvalitet vazduha
goodextremely poor
PM2,5
24 µg/m³
medium
PM10
35 µg/m³
fair
O₃
30 µg/m³
good
Stanica Mikulov-Sedlec · European index EEA

