Now
Station, Temperature graph
sencor sws 1250013:16 3 min agoKlar himmel
↘ 0,9°colder than yesterday
Daggpunkt
6,9°
dry
Fuktighet
93 %
I dag min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,3°
Våtlampa
7,5°
Vind
0,0 km/h
Vindil 0,0
Nederbörd idag
0,0 mm
I dagTemperatur Daggpunkt forecast (legend)
Prognos, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to −1,2°
- No precipitation in the next 2 days.
Next hours
- I dag
kväll1/3°0 mmNÖ 16 km/h
- I morgon
natt−1/1°0 mmÖNÖ 12 km/h
- I morgon
morgon−1/8°0 mmÖ 7 km/h
- I morgon
eftermiddag3/9°0 mmSÖ 10 km/h
| I morgon 7. 11. | −1° | 9° | |
|---|---|---|---|
| Sol 8. 11. | −1° | 8° | |
| Mån 9. 11. | 0° | 9° | |
| Tis 10. 11.4,4 mm | 1° | 6° | |
| Ons 11. 11. | 1° | 8° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:13 7 min ago7,9°same as the stationDaggpunkt 3,7° · Fuktighet 75 %
Ovocný sad
13:06 13 min ago9,2°1,2° warmer than the stationDaggpunkt 4,0° · Fuktighet 70 %
| I dag | Min | Max | |
|---|---|---|---|
| Station | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StationDvůr zástavbaOvocný sad
Station measurements
Vind, Wind graph
Lugn · 0 Bft
Vindil
0,0 km/h
Average wind
0,0 km/h
Riktning
—
| Max | Vind | Vindil | ||
|---|---|---|---|---|
| I dag | 7,4 | 12:25 | 7,4 | 12:25 |
| November | 14,0 | 3. | 14,0 | 2. |
| 2026 | 33,8 | 20. 8. | 39,1 | 20. 8. |
I dagVind Vindil
Where the wind blew from · 24 h
ÖNÖmost often, 9 % of the timecalm 79 %< 66–20km/h
Nederbörd, Rain graph
I dag
0,0 mm
no precipitation
Fart
0,0 mm/h
I går
0,0 mm
November
0,0 mm
2026
457,5 mm
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysTotal 28,6 mm
Sol, UV-guide
Soluppgång
06:47
Solnedgång
16:25
Dagsljus
9 h 38 min
shorter by 3 min a day
Höjd
21,2°
Azimut 206° SSV
UV-index
0,0 low
max 0,9
Solstrålning
63 W/m²
7 621 lx · max 72
Sun path · I dagnoon 11:36 · max 25,2°
Extremes, Weather history
Temperatur 1/5Temperatur
| Min | Max | ||
|---|---|---|---|
| I dag | −3,3°06:46 | 8,3°12:55 | |
| I går | −1,9°06:46 | 9,4°14:16 | |
| November | −3,3°6. | 11,5°4. | |
| 2026 | −12,3°12. 1. | 39,6°5. 8. | |
| Hela tiden | −12,3°12. 1. 2026 | 39,6°5. 8. 2026 |
Daggpunkt
| Min | Max | ||
|---|---|---|---|
| I dag | −4,1°06:46 | 7,3°12:55 | |
| I går | −3,9°01:37 | 8,0°14:16 | |
| November | −4,1°6. | 8,8°1. | |
| 2026 | −14,3°12. 1. | 26,7°3. 8. | |
| Hela tiden | −14,3°12. 1. 2026 | 26,7°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| I dag | 89 %00:04 | 94 %08:50 | |
| I går | 77 %00:04 | 93 %08:22 | |
| November | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| Hela tiden | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Vind
| km/h | Vind | Vindil | ||
|---|---|---|---|---|
| I dag | 7,4 | 12:25 | 7,4 | 12:25 |
| I går | 5,3 | 08:22 | 5,3 | 08:22 |
| November | 14,0 | 3. | 14,0 | 2. |
| 2026 | 33,8 | 20. 8. | 39,1 | 20. 8. |
| Hela tiden | 44,0 | 6. 7. 2025 | 56,0 | 6. 7. 2025 |
Nederbörd
| mm | Rain total | |
|---|---|---|
| I dag | 0,0 | |
| I går | 0,0 | |
| November | 0,0 | |
| 2026 | 457,5 | |
| Total | 1683,9 | |
Surroundings
from other sourcesMåne, Måninfo
Avtagande halvmåne · 8 %
Månen stiger
04:50
I morgon
Månset
14:51
I dag
Nästa fullmåne
Tis 24. 11.
in 18 days
Nästa New Moon
Mån 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Station Mikulov-Sedlec · European index EEA
Nuvarande himmel, Flygplats
13:00 20 min agoKlar
Flygplats Brno-Tuřany (LKTB)
Cloud base
—
Synlighet
10+ km

