Now
Station, Temperature graph
sencor sws 1250013:05 1 min agoKlar himmel
↘ 1,4°colder than yesterday
Daggpunkt
7,1°
dry
Fuktighet
94 %
I dag min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,4°
Våtlampa
7,6°
Vind
0,0 mph
Vindil 0,0
Nederbörd idag
0,0 in
I dagTemperatur Daggpunkt forecast (legend)
Prognos, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to 29,8°
- No precipitation in the next 2 days.
Next hours
- I dag
kväll34/37°0 inNÖ 10 mph
- I morgon
natt30/34°0 inÖNÖ 7 mph
- I morgon
morgon30/46°0 inÖ 4 mph
- I morgon
eftermiddag37/48°0 inSÖ 6 mph
| I morgon 7. 11. | 30° | 48° | |
|---|---|---|---|
| Sol 8. 11. | 30° | 47° | |
| Mån 9. 11. | 31° | 48° | |
| Tis 10. 11.0,2 in | 35° | 43° | |
| Ons 11. 11. | 34° | 46° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:01 5 min ago8,0°same as the stationDaggpunkt 3,3° · Fuktighet 72 %
Ovocný sad
12:56 10 min ago9,0°0,9° warmer than the stationDaggpunkt 3,4° · Fuktighet 68 %
| I dag | Min | Max | |
|---|---|---|---|
| Station | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StationDvůr zástavbaOvocný sad
Station measurements
Vind, Wind graph
Lugn · 0 Bft
Vindil
0,0 mph
Average wind
0,0 mph
Riktning
—
| Max | Vind | Vindil | ||
|---|---|---|---|---|
| I dag | 4,6 | 12:25 | 4,6 | 12:25 |
| November | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
I dagVind Vindil
Where the wind blew from · 24 h
ÖNÖmost often, 9 % of the timecalm 78 %< 3,73,7–12,4mph
Nederbörd, Rain graph
I dag
0,0 in
no precipitation
Fart
0,0 in/h
I går
0,0 in
November
0,0 in
2026
18,0 in
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysTotal 1,1 in
Sol, UV-guide
Soluppgång
06:47
Solnedgång
16:25
Dagsljus
9 h 38 min
shorter by 3 min a day
Höjd
22,2°
Azimut 203° SSV
UV-index
0,7 low
max 0,9
Solstrålning
67 W/m²
8 068 lx · max 72
Sun path · I dagnoon 11:36 · max 25,2°
Extremes, Weather history
Temperatur 1/5Temperatur
| Min | Max | ||
|---|---|---|---|
| I dag | 26,1°06:46 | 46,9°12:55 | |
| I går | 28,6°06:46 | 48,9°14:16 | |
| November | 26,1°6. | 52,7°4. | |
| 2026 | 9,9°12. 1. | 103,3°5. 8. | |
| Hela tiden | 9,9°12. 1. 2026 | 103,3°5. 8. 2026 |
Daggpunkt
| Min | Max | ||
|---|---|---|---|
| I dag | 24,6°06:46 | 45,1°12:55 | |
| I går | 25,0°01:37 | 46,4°14:16 | |
| November | 24,6°6. | 47,8°1. | |
| 2026 | 6,3°12. 1. | 80,1°3. 8. | |
| Hela tiden | 6,3°12. 1. 2026 | 80,1°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| I dag | 89 %00:04 | 94 %08:50 | |
| I går | 77 %00:04 | 93 %08:22 | |
| November | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| Hela tiden | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Vind
| mph | Vind | Vindil | ||
|---|---|---|---|---|
| I dag | 4,6 | 12:25 | 4,6 | 12:25 |
| I går | 3,3 | 08:22 | 3,3 | 08:22 |
| November | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
| Hela tiden | 27,3 | 6. 7. 2025 | 34,8 | 6. 7. 2025 |
Nederbörd
| in | Rain total | |
|---|---|---|
| I dag | 0,0 | |
| I går | 0,0 | |
| November | 0,0 | |
| 2026 | 18,0 | |
| Total | 66,3 | |
Surroundings
from other sourcesMåne, Måninfo
Avtagande halvmåne · 8 %
Månen stiger
04:50
I morgon
Månset
14:51
I dag
Nästa fullmåne
Tis 24. 11.
in 18 days
Nästa New Moon
Mån 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Station Mikulov-Sedlec · European index EEA
Nuvarande himmel, Flygplats
12:30 36 min agoKlar
Flygplats Brno-Tuřany (LKTB)
Cloud base
—
Synlighet
10+ km

