Now
Station, Temperature graph
sencor sws 1250013:16 2 min agoClear sky
↘ 1,6°colder than yesterday
Dewpoint
6,9°
dry
Humidity
93 %
Today min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,3°
Wet Bulb
7,5°
Wind
0,0 mph
Gust 0,0
Rainfall Today
0,0 in
TodayTemperature Dewpoint forecast (legend)
Forecast, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to 29,8°
- No precipitation in the next 2 days.
Next hours
- Today
evening34/37°0 inNE 10 mph
- Tomorrow
night30/34°0 inENE 7 mph
- Tomorrow
morning30/46°0 inE 4 mph
- Tomorrow
afternoon37/48°0 inSE 6 mph
| Tomorrow 7. 11. | 30° | 48° | |
|---|---|---|---|
| Sun 8. 11. | 30° | 47° | |
| Mon 9. 11. | 31° | 48° | |
| Tue 10. 11.0,2 in | 35° | 43° | |
| Wed 11. 11. | 34° | 46° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:13 6 min ago7,9°same as the stationDewpoint 3,7° · Humidity 75 %
Ovocný sad
13:06 12 min ago9,2°1,2° warmer than the stationDewpoint 4,0° · Humidity 70 %
| Today | Min | Max | |
|---|---|---|---|
| Station | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StationDvůr zástavbaOvocný sad
Station measurements
Wind, Wind graph
Calm · 0 Bft
Gust
0,0 mph
Average wind
0,0 mph
Direction
—
| Max | Wind | Gust | ||
|---|---|---|---|---|
| Today | 4,6 | 12:25 | 4,6 | 12:25 |
| November | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
TodayWind Gust
Where the wind blew from · 24 h
ENEmost often, 9 % of the timecalm 79 %< 3,73,7–12,4mph
Precipitation, Rain graph
Today
0,0 in
no precipitation
Rate
0,0 in/h
Yesterday
0,0 in
November
0,0 in
2026
18,0 in
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysTotal 1,1 in
Sun, UV Guide
Sunrise
06:47
Sunset
16:25
Daylight
9 h 38 min
shorter by 3 min a day
Elevation
21,3°
Azimuth 206° SSW
UV index
0,0 low
max 0,9
Solar Radiation
63 W/m²
7 621 lx · max 72
Sun path · Todaynoon 11:36 · max 25,2°
Extremes, Weather history
Temperature 1/5Temperature
| Min | Max | ||
|---|---|---|---|
| Today | 26,1°06:46 | 46,9°12:55 | |
| Yesterday | 28,6°06:46 | 48,9°14:16 | |
| November | 26,1°6. | 52,7°4. | |
| 2026 | 9,9°12. 1. | 103,3°5. 8. | |
| All time | 9,9°12. 1. 2026 | 103,3°5. 8. 2026 |
Dewpoint
| Min | Max | ||
|---|---|---|---|
| Today | 24,6°06:46 | 45,1°12:55 | |
| Yesterday | 25,0°01:37 | 46,4°14:16 | |
| November | 24,6°6. | 47,8°1. | |
| 2026 | 6,3°12. 1. | 80,1°3. 8. | |
| All time | 6,3°12. 1. 2026 | 80,1°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Today | 89 %00:04 | 94 %08:50 | |
| Yesterday | 77 %00:04 | 93 %08:22 | |
| November | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| All time | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Wind
| mph | Wind | Gust | ||
|---|---|---|---|---|
| Today | 4,6 | 12:25 | 4,6 | 12:25 |
| Yesterday | 3,3 | 08:22 | 3,3 | 08:22 |
| November | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
| All time | 27,3 | 6. 7. 2025 | 34,8 | 6. 7. 2025 |
Rainfall
| in | Rain total | |
|---|---|---|
| Today | 0,0 | |
| Yesterday | 0,0 | |
| November | 0,0 | |
| 2026 | 18,0 | |
| Total | 66,3 | |
Surroundings
from other sourcesMoon, Moon info
Waning Crescent · 8 %
Moonrise
04:50
Tomorrow
Moonset
14:51
Today
Next Full Moon
Tue 24. 11.
in 18 days
Next New Moon
Mon 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Station Mikulov-Sedlec · European index EEA

