Now
Station, Temperature graph
sencor sws 1250012:52 2 min agoClear sky
↘ 0,5°colder than yesterday
Dewpoint
7,2°
dry
Humidity
94 %
Today min / max
−3,3°/8,2°
06:46 / 12:52
Feels like (short)
7,6°
Wet Bulb
7,7°
Wind
5,6 km/h
ESE · Gust 5,6
Rainfall Today
0,0 mm
TodayTemperature Dewpoint forecast (legend)
Forecast, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to −1,2°
- No precipitation in the next 2 days.
Next hours
- Today
afternoon4/10°0 mmNE 7 km/h
- Today
evening1/3°0 mmNE 16 km/h
- Tomorrow
night−1/1°0 mmENE 12 km/h
- Tomorrow
morning−1/8°0 mmE 7 km/h
| Tomorrow 7. 11. | −1° | 9° | |
|---|---|---|---|
| Sun 8. 11. | −1° | 8° | |
| Mon 9. 11. | −1° | 9° | |
| Tue 10. 11.1,0 mm | 1° | 9° | |
| Wed 11. 11. | 1° | 9° |
yr.no · 12:14
Microclimate, Sensor history
difference from the stationDvůr zástavba
12:49 6 min ago8,0°0,2° colder than the stationDewpoint 3,5° · Humidity 73 %
Ovocný sad
12:45 9 min ago9,1°0,9° warmer than the stationDewpoint 3,5° · Humidity 68 %
| Today | Min | Max | |
|---|---|---|---|
| Station | −3,3° | 8,2° | |
| Dvůr zástavba | −1,6° | 8,0° | |
| Ovocný sad | −4,7° | 9,2° |
StationDvůr zástavbaOvocný sad
Station measurements
Wind, Wind graph
Light air · 1 Bft
Gust
5,6 km/h
Average wind
5,6 km/h
Direction
ESE 120°
| Max | Wind | Gust | ||
|---|---|---|---|---|
| Today | 7,4 | 12:25 | 7,4 | 12:25 |
| November | 14,0 | 3. | 14,0 | 2. |
| 2026 | 33,8 | 20. 8. | 39,1 | 20. 8. |
TodayWind Gust
Where the wind blew from · 24 h
ENEmost often, 8 % of the timecalm 80 %< 66–20km/h
Precipitation, Rain graph
Today
0,0 mm
no precipitation
Rate
0,0 mm/h
Yesterday
0,0 mm
November
0,0 mm
2026
457,5 mm
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysTotal 28,6 mm
Sun, UV Guide
Sunrise
06:47
Sunset
16:25
Daylight
9 h 38 min
shorter by 3 min a day
Elevation
22,8°
Azimuth 200° SSW
UV index
0,8 low
max 0,9
Solar Radiation
69 W/m²
8 273 lx · max 72
Sun path · Todaynoon 11:36 · max 25,2°
Extremes, Weather history
Temperature 1/5Temperature
| Min | Max | ||
|---|---|---|---|
| Today | −3,3°06:46 | 8,2°12:52 | |
| Yesterday | −1,9°06:46 | 9,4°14:16 | |
| November | −3,3°6. | 11,5°4. | |
| 2026 | −12,3°12. 1. | 39,6°5. 8. | |
| All time | −12,3°12. 1. 2026 | 39,6°5. 8. 2026 |
Dewpoint
| Min | Max | ||
|---|---|---|---|
| Today | −4,1°06:46 | 7,2°12:52 | |
| Yesterday | −3,9°01:37 | 8,0°14:16 | |
| November | −4,1°6. | 8,8°1. | |
| 2026 | −14,3°12. 1. | 26,7°3. 8. | |
| All time | −14,3°12. 1. 2026 | 26,7°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Today | 89 %00:04 | 94 %08:50 | |
| Yesterday | 77 %00:04 | 93 %08:22 | |
| November | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| All time | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Wind
| km/h | Wind | Gust | ||
|---|---|---|---|---|
| Today | 7,4 | 12:25 | 7,4 | 12:25 |
| Yesterday | 5,3 | 08:22 | 5,3 | 08:22 |
| November | 14,0 | 3. | 14,0 | 2. |
| 2026 | 33,8 | 20. 8. | 39,1 | 20. 8. |
| All time | 44,0 | 6. 7. 2025 | 56,0 | 6. 7. 2025 |
Rainfall
| mm | Rain total | |
|---|---|---|
| Today | 0,0 | |
| Yesterday | 0,0 | |
| November | 0,0 | |
| 2026 | 457,5 | |
| Total | 1683,9 | |
Surroundings
from other sourcesMoon, Moon info
Waning Crescent · 8 %
Moonrise
04:50
Tomorrow
Moonset
14:51
Today
Next Full Moon
Tue 24. 11.
in 18 days
Next New Moon
Mon 9. 11.
in 3 days
Air, Air quality details
11:00 2 h agoModerate Air Quality
goodextremely poor
PM2,5
24 µg/m³
medium
PM10
35 µg/m³
fair
O₃
30 µg/m³
good
Station Mikulov-Sedlec · European index EEA

