Now
Station, Temperature graph
sencor sws 1250013:16 3 min agoClear sky
↘ 0,9°colder than yesterday
Dewpoint
6,9°
dry
Humidity
93 %
Today min / max
−3,3°/8,3°
06:46 / 12:55
Feels like (short)
7,3°
Wet Bulb
7,5°
Wind
0,0 mph
Gust 0,0
Rainfall Today
0,0 mm
TodayTemperature Dewpoint forecast (legend)
Forecast, Forecast page
- Frost (event) tomorrow (in a sentence) morning (in a sentence) · up to −1,2°
- No precipitation in the next 2 days.
Next hours
- Today
evening1/3°0 mmNE 10 mph
- Tomorrow
night−1/1°0 mmENE 7 mph
- Tomorrow
morning−1/8°0 mmE 4 mph
- Tomorrow
afternoon3/9°0 mmSE 6 mph
| Tomorrow 7. 11. | −1° | 9° | |
|---|---|---|---|
| Sun 8. 11. | −1° | 8° | |
| Mon 9. 11. | 0° | 9° | |
| Tue 10. 11.4,4 mm | 1° | 6° | |
| Wed 11. 11. | 1° | 8° |
yr.no · 13:02
Microclimate, Sensor history
difference from the stationDvůr zástavba
13:13 7 min ago7,9°same as the stationDewpoint 3,7° · Humidity 75 %
Ovocný sad
13:06 14 min ago9,2°1,2° warmer than the stationDewpoint 4,0° · Humidity 70 %
| Today | Min | Max | |
|---|---|---|---|
| Station | −3,3° | 8,3° | |
| Dvůr zástavba | −1,6° | 8,1° | |
| Ovocný sad | −4,7° | 9,2° |
StationDvůr zástavbaOvocný sad
Station measurements
Wind, Wind graph
Calm · 0 Bft
Gust
0,0 mph
Average wind
0,0 mph
Direction
—
| Max | Wind | Gust | ||
|---|---|---|---|---|
| Today | 4,6 | 12:25 | 4,6 | 12:25 |
| November | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
TodayWind Gust
Where the wind blew from · 24 h
ENEmost often, 9 % of the timecalm 79 %< 3,73,7–12,4mph
Precipitation, Rain graph
Today
0,0 mm
no precipitation
Rate
0,0 mm/h
Yesterday
0,0 mm
November
0,0 mm
2026
457,5 mm
Last rain 31. 10. 15:52 · 6 days ago
Last 30 daysTotal 28,6 mm
Sun, UV Guide
Sunrise
06:47
Sunset
16:25
Daylight
9 h 38 min
shorter by 3 min a day
Elevation
21,2°
Azimuth 207° SSW
UV index
0,0 low
max 0,9
Solar Radiation
63 W/m²
7 621 lx · max 72
Sun path · Todaynoon 11:36 · max 25,2°
Extremes, Weather history
Temperature 1/5Temperature
| Min | Max | ||
|---|---|---|---|
| Today | −3,3°06:46 | 8,3°12:55 | |
| Yesterday | −1,9°06:46 | 9,4°14:16 | |
| November | −3,3°6. | 11,5°4. | |
| 2026 | −12,3°12. 1. | 39,6°5. 8. | |
| All time | −12,3°12. 1. 2026 | 39,6°5. 8. 2026 |
Dewpoint
| Min | Max | ||
|---|---|---|---|
| Today | −4,1°06:46 | 7,3°12:55 | |
| Yesterday | −3,9°01:37 | 8,0°14:16 | |
| November | −4,1°6. | 8,8°1. | |
| 2026 | −14,3°12. 1. | 26,7°3. 8. | |
| All time | −14,3°12. 1. 2026 | 26,7°3. 8. 2026 |
Humidity (short)
| Min | Max | ||
|---|---|---|---|
| Today | 89 %00:04 | 94 %08:50 | |
| Yesterday | 77 %00:04 | 93 %08:22 | |
| November | 75 %1. | 94 %6. | |
| 2026 | 22 %7. 4. | 99 %17. 1. | |
| All time | 18 %30. 6. 2025 | 99 %19. 4. 2025 |
Wind
| mph | Wind | Gust | ||
|---|---|---|---|---|
| Today | 4,6 | 12:25 | 4,6 | 12:25 |
| Yesterday | 3,3 | 08:22 | 3,3 | 08:22 |
| November | 8,7 | 3. | 8,7 | 2. |
| 2026 | 21,0 | 20. 8. | 24,3 | 20. 8. |
| All time | 27,3 | 6. 7. 2025 | 34,8 | 6. 7. 2025 |
Rainfall
| mm | Rain total | |
|---|---|---|
| Today | 0,0 | |
| Yesterday | 0,0 | |
| November | 0,0 | |
| 2026 | 457,5 | |
| Total | 1683,9 | |
Surroundings
from other sourcesMoon, Moon info
Waning Crescent · 8 %
Moonrise
04:50
Tomorrow
Moonset
14:51
Today
Next Full Moon
Tue 24. 11.
in 18 days
Next New Moon
Mon 9. 11.
in 3 days
Air, Air quality details
12:00 1 h agoFairAQ
goodextremely poor
PM2,5
15 µg/m³
fair
PM10
25 µg/m³
fair
O₃
37 µg/m³
good
Station Mikulov-Sedlec · European index EEA

